Contractor Mortgage Rates

Have a look at our exclusive contractor mortgage rates and deals for UK contractors. Compare the interest through our best buy table.

To get a free quote or to calculate how much you can borrow, try our contractor mortgage calculator.

Disclaimer: These are approximate rates. For current market rates and exact offers, please speak to a specialist contractor mortgage broker.

First Time Buyers
Mortgage Lender Initial Rate Subsequent Rate Overall Cost for
Comparison (APR)
Max LTV
1.34% till 30/9/18 3.99% 3.70% 60
Leeds BS Logo 1.50% till 30/9/18 5.69% 5.16% 65
Leeds BS Logo 1.50% till 30/9/18 5.69% 5.16% 70
Leeds BS Logo 1.50% till 30/9/18 5.69% 5.16% 75
1.59% till 30/9/18 3.99% 3.72% 80
1.74% till 30/9/18 3.99% 3.74% 85
2.49% till 30/9/18 4.95% 4.67% 90
3.59% till 30/9/18 3.99% 4.06% 95
1.74% Fixed until 30/09/2018 (60%) 3.99% Variable for term 3.81% APRC 2 Year Fixed to 60% LTV
1.79% Fixed until 31/07/2018 (75%) 4.95% Variable for term 4.60% APRC 2 Year Fixed to 75% LTV
1.34% 30/09/2018 3.65% APR 30/09/2018
Home Mover
Mortgage Lender Initial Rate Subsequent Rate Overall Cost for
Comparison (APR)
Max LTV
1.34% till 30/9/18 3.99% 3.70% 60
Leeds BS Logo 1.50% till 30/9/18 5.69% 5.16% 65
Leeds BS Logo 1.50% till 30/9/18 5.69% 5.16% 70
Leeds BS Logo 1.50% till 30/9/18 5.69% 5.16% 75
1.59% till 30/9/18 3.99% 3.72% 80
1.74% till 30/9/18 3.99% 3.74% 85
2.49% till 30/9/18 4.95% 4.67% 90
3.39% till 30/9/18 3.99% 4.02% 95
1.34% Fixed until 30/09/2018 (60%) 3.99% Variable for term 3.75% APRC 2 Year Fixed to 60% LTV
1.79% Fixed until 31/07/2018 (75%) 4.95% Variable for term 4.60% APRC 2 Year Fixed to 75% LTV
Buy to Let
Mortgage Lender Initial Rate Subsequent Rate Overall Cost for
Comparison (APR)
Max LTV
Leeds BS Logo 1.65% till 31/8/18 5.99% 5.4% 60
The Mortgage Works Logo 2.09% till 31/10/18 4.99% 4.84% 65
The Mortgage Works Logo 2.09% till 31/10/18 4.99% 4.84% 70
The Mortgage Works Logo 2.09% till 31/10/18 4.99% 4.84% 75
Leeds BS Logo 1.65% till 31/8/18 5.99% 5.4% 60
The Mortgage Works Logo 2.09% till 31/10/18 4.99% 4.84% 65
The Mortgage Works Logo 2.09% till 31/10/18 4.99% 4.84% 70
The Mortgage Works Logo 2.09% till 31/10/18 4.99% 4.84% 75
1.64% Our rate until 31/07/2018 5.15% APR 31/07/2018
Help to Buy
Mortgage Lender Initial Rate Subsequent Rate Overall Cost for
Comparison (APR)
Max LTV
3.39% Fixed until 30/09/2018 (95%) 3.99% Variable for term 4.02% APRC 2 Year Fixed to 95% LTV
Tracker Mortgages
Mortgage Lender Initial Rate Subsequent Rate Overall Cost for
Comparison (APR)
Max LTV
1.49% Tracker rate until 01/09/2018 4.79% Variable for term 4.20% APRC 2 Year Tracker to 70% LTV
Base Rate + 0.79% 30/09/2018 3.64% APR 30/09/2018
Base Rate + 1.14% Our rate until 31/09/2018 3.69% APR 31/09/2018
Other Deals
Mortgage Lender Initial Rate Subsequent Rate Overall Cost for
Comparison (APR)
Max LTV
3.37% Fixed until 30/06/2019 (75%) A variable rate of 5.39% 5.10% APRC Fixed until 31/03/2017 to 80% LTV
2 Year 1.40% Discount Variable Rate (80%) 5.54% Variable Rate 4.98% APRC 2 Year Discount Variable to 80% LTV
1.34% Our rate until 31/09/2018 3.65% APR 31/09/2018
1.40% Our rate for 2 years 4.93% APR 2 years

Sign up for latest news, offers and updates

Industry specific news & updates directly to your inbox.

All Rights Reserved. Content Copyright Protected (c) 2023 ITContractorsUK.com