Use our Limited Company Tax Calculator to estimate your tax liabilities for the 2024-2025 financial year. Designed for UK-based limited company contractors and small business owners, this tool allows you to input your annual turnover, expenses, pension contributions, and gross salary to get a clear picture of your company's financial position.
Summary | Expenditure | Limited Company Profits |
---|---|---|
Annual Turnover | 0.00 | |
Less: | ||
Annual Business Expenses | 0.00 | |
Pension Contributions | 0.00 | |
Gross Salary | 0.00 | |
Employer’s NIC | 0.00 | |
Total Expenditure | 0.00 | |
Profit Before Tax | 0.00 | |
Corporation Tax | 0.00 | |
Net Profit available for distribution as Dividends | 0.00 |
This tool provides an estimate only. For personalised advice, consult a qualified accountant. 🔗 Visit Gov.uk for official tax rates.